2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Light weight rock drilling tools include integral drill rods, tapered drill rods, and shank rods. They are mainly matched for air leg rock drills or other small rock drilling equipment and used for the excavation of anchor holes in underground mines, shallow holes for mining blasting, and mine shafts.
1. The rod body is hexagonal steel, which forms a shank collar and a taper after forging;
2. The shank collar forms a limit for small rock drilling equipment;
3. The rod head is tapered structure.
1. Shank size: H22
2. Bits diameter: 30mm to 40mm
3. Length: 800mm to 2400mm
1. Shank size: H22 and H25
2. Length: 800mm to 6000mm
3. Length of shank: 83mm, 108mm, and 159mm
4. Taper degrees: 7°, 11°, 12°
5. Bits diameter: button bit – 30mm to 42mm; cross bit – 32mm to 50mm
1. Shank size: H22 and H25
2. Length: 300mm to 4500mm
3. Thread size: R25 and R32
4. Length of shank: 108mm and 159mm
5. Bits diameter: button bit – 48mm to 57mm; cross bit – 50mm to 60mm
Tapered drill rod
Items | Specification | Length | Across Flat | Taper Degree | Weight | |||
---|---|---|---|---|---|---|---|---|
mm | foot/inch | mm | inch | kg | ||||
H25×108mm shank | K22625-1500-87 | 1500 | 4′ 11″ | H25 | 1″ | 7° | 6.00 | |
K22625-1800-87 | 1800 | 5′ 10 7/8″ | H25 | 1″ | 7° | 7.20 | ||
K22625-2200-87 | 2200 | 7′ 2 5/8″ | H25 | 1″ | 7° | 8.80 | ||
K22625-3000-87 | 3000 | 9′ 10 1/8″ | H25 | 1″ | 7° | 12.00 | ||
K22625-4000-87 | 4000 | 13′ 1 1/2″ | H25 | 1″ | 7° | 16.00 | ||
K22625-5000-87 | 5000 | 16′ 4 5/8″ | H25 | 1″ | 7° | 20.00 | ||
K22625-6000-87 | 6000 | 19′ 8 1/4″ | H25 | 1″ | 7° | 24.00 | ||
H25×159mm shank | K22625-4200-97 | 4200 | 13′ 9 3/8″ | H25 | 1″ | 7° | 16.80 | |
K22625-4700-97 | 4700 | 14′ 10″ | H25 | 1″ | 7° | 18.80 | ||
K22625-5000-97 | 5000 | 16′ 4 5/8″ | H25 | 1″ | 7° | 20.00 | ||
K22625-5500-97 | 5500 | 18′ 1/2″ | H25 | 1″ | 7° | 22.00 |
Cross bit
Specification | Bit Dia. | Insert Carbide | Taper Degree | Weight | |
---|---|---|---|---|---|
mm | foot/inch | Height×Thickness (mm) | kg | ||
K12045-1208-5700 | 45 | 1′ 3/4″ | 12×8 | 7° | 0.50 |
K12050-1610-5700 | 50 | 1′ 31/32″ | 16×10 | 7° | 0.60 |
The above specifications mainly take the H32 tapered drill rod with the cross bit as an example.
For more product specifications, Please email us at info.k@kellegco.com or leave us a message, Kelleg will provide you with a professional and prompt reply.