2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
The drifting and tunneling tools consist of drill bit, drill rod, shank adapter, and coupling sleeve. They are mainly matched for full hydraulic excavation rock drilling rigs and used for the blasting of large underground metal mine roadway, drilling of anchor holes, excavation of railway and highway tunnels, hydropower project diversion tunnels, and underground powerhouse.
1. The thread sizes at both ends of the drill rod are different, the big end is connected to the equipment, and the small end is connected to the drill bit.
2. Most of the drill rods are made of hexagonal hollow steel, and less circular hollow steel is used.
3. According to the internal and external thread types, it is divided into MF rod and extension rod.
1. Drill rod types: extension rod and MF rod;
2. Length: 3090mm, 3700mm, 4305mm, 4915mm, etc;
3. Rod size: H28, H32, H35, D39;
4. Thread size: R28, R32, and R35;
5. 3 types of drill bits: cross bit, button bit, and reaming button bit;
6. Bits diameter: button bit – 43mm to 127mm; cross bit – 38mm to 51mm.
Type | Specification | Length | Across Flat | Thread Type | Weight | |||
---|---|---|---|---|---|---|---|---|
mm | foot/inch | mm | inch | kg | ||||
Extention rod | K24628-2600-1312 | 2600 | 8′ 6 3/8″ | H28 | 1 1/8″ | R32+R28 | 13.00 | |
K24628-3090-1312 | 3090 | 10′ 1 5/8″ | H28 | 1 1/8″ | R32+R28 | 15.90 | ||
K24628-3700-1312 | 3700 | 12′ 1 1/2″ | H28 | 1 1/8″ | R32+R28 | 18.50 | ||
K24628-4005-1312 | 4005 | 13′ 1 43/64″ | H28 | 1 1/8″ | R32+R28 | 20.50 | ||
K24628-4265-1312 | 4265 | 14′ | H28 | 1 1/8″ | R32+R28 | 21.30 | ||
K24628-4305-1312 | 4305 | 14′ 1 3/64″ | H28 | 1 1/8″ | R32+R28 | 21.50 | ||
K24628-3700-1512 | 3700 | 12′ 1 1/2″ | H28 | 1 1/8″ | R38+R28 | 18.50 | ||
K24628-4305-1512 | 4305 | 14′ 1 3/64″ | H28 | 1 1/8″ | R38+R28 | 21.50 | ||
K24632-3090-1312 | 3090 | 10′ 1 5/8″ | H32 | 1 1/4″ | R32+R28 | 19.60 | ||
K24632-3090-1513 | 3090 | 10′ 1 5/8″ | H32 | 1 1/4″ | R38+R28 | 19.70 | ||
K24632-3700-1513 | 3700 | 12′ 1 1/2″ | H32 | 1 1/4″ | R38+R28 | 23.60 | ||
K24632-4305-1513 | 4305 | 14′ 1 3/64″ | H32 | 1 1/4″ | R38+R28 | 28.25 |
Type | Specification | Bit Dia. | Button NO. × Button Size (mm) | Gauge Tooth Angle | Thread Type | Weight | |||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Gauge | Front | kg | |||||
Button bit | K16338-0502-1233 | 38 | 1 1/2″ | 5×9 | 2×7 | 30° | R28 | 0.60 | |
K16338-0502-1235 | 38 | 1 1/2″ | 5×9 | 2×8 | 35° | R28 | 0.60 | ||
K16341-0502-1235 | 41 | 1 5/8″ | 5×9 | 2×8 | 35° | R28 | 0.60 | ||
K16343-0502-1235 | 43 | 1 11/16″ | 5×10 | 2×8 | 35° | R28 | 0.70 | ||
K16343-0502-1235 | 43 | 1 11/16″ | 5×10 | 2×8 | 35° | R28 | 0.70 |
The above specifications mainly take the R28 heavy-weight rock drill rods with button bits as an example.
For more product specifications, Please email us at info.k@kellegco.com or leave us a message, Kelleg will provide you with a professional and prompt reply.