2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Benching drilling tools are mainly matched for pneumatic guide drills and full hydraulic mining vehicles, and used for drilling deep holes and supporting holes in underground mining and blasting.
1. The thread size at both ends of the rod is the same.
2. The middle of the rod is round hollow steel. No hexagonal steel.
3. According to the internal and external thread types, it is divided into MF rod and extension rod.
1. Drill rod types: extension rod, MF rod, and guide rod;
2. Length: 1525mm, 1830mm, etc;
3. Rod size: D32, D39, D46, D52, D56, D64, and D76;
4. Thread size: R32, R38, T35, T38, T45, and T51;
5. 6 types of drill bits: cross bit, X-type bit, button bit, retrac button bit, drop center button bit, and drop center retrac button bit;
6. Bits diameter: button bit – 43mm to 127mm; cross bit – 38mm to 51mm.
Type | Specification | Length | Diameter | Thread Type | Weight | ||
---|---|---|---|---|---|---|---|
mm | foot/inch | mm | inch | kg | |||
Extention rod | K24032-0600-1313 | 600 | 1′ 11 5/8″ | D32 | 1 1/4″ | R32*12 | 3.50 |
K24032-0800-1313 | 800 | 2′ 7 1/2″ | D32 | 1 1/4″ | R32*12 | 4.50 | |
K24032-1000-1313 | 1000 | 3′ 3 3/8″ | D32 | 1 1/4″ | R32*12 | 5.70 | |
K24032-1100-1313 | 1100 | 3′ 7 3/8″ | D32 | 1 1/4″ | R32*12 | 6.44 | |
K24032-1200-1313 | 1200 | 3′ 11 1/4″ | D32 | 1 1/4″ | R32*12 | 7.05 | |
K24032-0915-1313 | 915 | 3′ | D32 | 1 1/4″ | R32+R32 | 4.80 | |
K24032-1200-1313 | 1220 | 4′ | D32 | 1 1/4″ | R32+R32 | 6.50 | |
MF rod | K25032-0915-1313 | 915 | 3′ | D32 | 1 1/4″ | R32+R32 | 5.50 |
K25032-1220-1313 | 1220 | 4′ | D32 | 1 1/4″ | R32+R32 | 7.58 | |
K25032-1525-1313 | 1525 | 5′ | D32 | 1 1/4″ | R32+R32 | 9.62 | |
K25032-1830-1313 | 1830 | 6′ | D32 | 1 1/4″ | R32+R32 | 10.50 | |
Guide rod | K26046-1220-1313 | 1220 | 4′ | D46 | 1 3/4 | R32+R32 | 10.00 |
K26046-1525-1313 | 1525 | 5′ | D46 | 1 3/4 | R32+R32 | 12.50 | |
K26046-1830-1313 | 1830 | 6′ | D46 | 1 3/4 | R32+R32 | 14.20 |
Type | Specification | Bit Dia. | Button NO. × Button Size (mm) | Gauge Tooth Angle | Thread Type | Weight | |||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Gauge | Front | kg | |||||
Button bit | K16351-0603-1335 | 51 | 2″ | 6×10 | 3×9 | 35° | R32 | 1.10 | |
K16354-0603-1335 | 54 | 2 1/6″ | 6×11 | 3×9 | 35° | R32 | 1.10 | ||
K16357-0603-1335 | 57 | 2 1/4″ | 6×11 | 3×10 | 35° | R32 | 1.20 | ||
Retrac button bit | K16451-0603-1315 | 51 | 2″ | 6×10 | 3×9 | 30° | R32 | 1.00 | |
K16454-0603-1315 | 54 | 2 1/6″ | 6×10 | 3×9 | 30° | R32 | 1.10 | ||
K16457-0603-1315 | 57 | 2 1/4″ | 6×11 | 3×10 | 30° | R32 | 1.20 |
The above specifications mainly take the R32 heavy-weight rock drill rods with button bits as an example.
For more product specifications, Please email us at info.k@kellegco.com or leave us a message, Kelleg will provide you with a professional and prompt reply.